| Population | South Bend | U.S. |
|---|---|---|
| Total Population | 107,789 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 72.7% | 74.3% |
| 65 years and over | 14.8% | 12.4% |
| Married Persons | 47.7% | 56.5% |
| Single Persons | 52.3% | 43.5% |
| Median Age | 32.7 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 68.0% | 77.0% |
| Black or African American | 25.3% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.0% | 5.6% |
| Hispanic or Latino (of any race) | 8.7% | 12.9% |
| Housing Characteristics | South Bend | U.S. |
|---|---|---|
| Total Housing Units | 46,230 | 115,904,640 |
| Median Home Cost | $66,600 | $119,600 |
| Number of Households | 42,908 | 105,480,104 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | South Bend | U.S. |
|---|---|---|
| Median Household Income | $32,439 | $41,994 |
| Per Capita Income | $17,121 | $21,587 |
| In Labor Force | 63.7% | 63.9% |
| Families below poverty level | 3,505 | 6,620,945 |
| Education Characteristics | South Bend | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 12,587 | 33,653,640 |
| High School Enrollment | 5,600 | 16,380,951 |
| College or Graduate School | 6,466 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.3% | 28.6% |
| Associates Degree | 5.4% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Data provided by the 2000 U.S. Census